




About
UNA Residences
175 Southeast 25 Th Road, Brickell, FL
Designed by Adrian Smith + Gordon Gill Architecture, Una takes inspiration from the elegant shapes and materials of classic yacht design. Instantly recognizable by the sweeping curve of the building’s dramatic silhouette, the residences’ glass surfaces brilliantly reflect the dazzling sunlight, and floor-to-ceiling windows take advantage of a coveted setting on Biscayne Bay. Una’s striking architecture is complemented by lush gardens designed by Enzo Enea, an extensive amenities program, and private boat slips. With easy access to Coconut Grove, Downtown, Brickell, Miami International Airport, and the beaches of Key Biscayne, Una is an exemplar for Miami living.


Key Building Details
$2.4M – $12.9M
$2,217
$1,832 – $9,393 / mo
1,100–4,786 ft²
Deposit Schedule
20% - AT CONTRACT
10% - SIX MONTHS FROM CONTRACT DATE
10% - AT 25TH FLOOR POURING (Q2, 2019 )
10% - AT TOP OFF (Q1, 2020 )
50% - AT CLOSING (Q4, 2020 )
Gallery
UNA Residences
Legal Disclaimer
All promotional content displayed on this page, including renderings, floor plans, brochures, videos, and similar materials, are sourced from the developer to facilitate the marketing of the relevant project. PANDA IDX, LLC does not assert ownership or creation of these materials.











Available Listings
UNA Residences
| Unit | Price | MLS # | Beds | Baths | Sq Ft | Date Listed | |
|---|---|---|---|---|---|---|---|
![]() | Unit 1601 | $3,700,0001 day on Market | A12016380 | 3 | 4 | 1,946 ft² | May 11, 2026 |
![]() | Unit 1203 | $2,390,0004 days on Market | A12015390 | 2 | 2 | 1,179 ft² | May 8, 2026 |
![]() | Unit 4202 | $10,800,0006 days on Market | A12013670 | 5 | 7 | 4,735 ft² | May 5, 2026 |
![]() | Unit 1202 | $4,900,000 | A12006411 | 3 | 4 | 2,115 ft² | Apr 27, 2026 |
![]() | Unit 1501 | $4,850,000 | A11999964 | 3 | 4 | 2,108 ft² | Apr 24, 2026 |
![]() | Unit 803 | $3,500,000 | A12007057 | 2 | 2 | 1,583 ft² | Apr 24, 2026 |
![]() | Unit 604 | $2,399,000 | A12006765 | 2 | 2 | 1,102 ft² | Apr 23, 2026 |
![]() | Unit 3602 | $6,500,000 | A12000127 | 4 | 5 | 2,752 ft² | Apr 14, 2026 |
![]() | Unit 3102 | $5,999,999 | A11993819 | 4 | 4 | 2,752 ft² | Apr 7, 2026 |
![]() | Unit 2101 | $12,890,000 | A11993789 | 5 | 7 | 5,489 ft² | Apr 3, 2026 |
![]() | Unit 4201 | $10,800,000 | A11931843 | 5 | 7 | 4,725 ft² | Dec 29, 2025 |






















