




About
One Hollywood Residences
1817 Taylor Street, Hollywood, FL
MANY POSSIBILITIES. ONE YOU. ONE HOLLYWOOD. Located in the heart of Hollywood, Florida, this upscale living experience offers more than just a home — it’s a lifestyle. Step into thoughtfully designed spaces that effortlessly blend modern design with practicality, creating the perfect urban retreat. With easy access to Hollywood’s vibrant scene, including entertainment, dining, and cultural hotspots, residents can enjoy the best of South Florida living right at their doorstep.


Key Building Details
$467K – $1.2M
$844
$627 – $1,797 / mo
Deposit Schedule
20% AT CONTRACT (ESTIMATED BY END 2024)
10% AT GB (ESTIMATED BY JUNE / JULY 2025)
10% AT TOP OFF (ESTIMATED BY LATE 2026)
60% AT CLOSING (ESTIMATED LATE 2027)
Gallery
One Hollywood Residences
Legal Disclaimer
All promotional content displayed on this page, including renderings, floor plans, brochures, videos, and similar materials, are sourced from the developer to facilitate the marketing of the relevant project. PANDA IDX, LLC does not assert ownership or creation of these materials.









Available Listings
One Hollywood Residences
| Unit | Price | MLS # | Beds | Baths | Sq Ft | Date Listed | |
|---|---|---|---|---|---|---|---|
![]() | Unit 1806 | $483,000 | A11870923 | 1 | 1 | 517 ft² | Sep 2, 2025 |
![]() | Unit 1211 | $764,500 | A11870892 | 1 | 2 | 943 ft² | Sep 2, 2025 |
![]() | Unit 1812 | $678,500 | A11865776 | 1 | 2 | — | Aug 26, 2025 |
![]() | Unit 1602 | $1,003,000 | A11865731 | 2 | 3 | — | Aug 26, 2025 |
![]() | Unit 1614 | $693,500 | A11865267 | 1 | 2 | — | Aug 25, 2025 |
![]() | Unit 1109 | $1,176,500 | A11865283 | 3 | 3 | — | Aug 25, 2025 |
![]() | Unit 1207 | $1,010,900 | A11864929 | 2 | 3 | 1,212 ft² | Aug 25, 2025 |
![]() | Unit 1503 | $467,000 | A11864187 | 1 | 2 | — | Aug 25, 2025 |
![]() | Unit 1615 | $693,500 | A11864984 | 1 | 2 | — | Aug 25, 2025 |
![]() | Unit 1204 | $642,000 | A11862684 | 1 | 2 | 785 ft² | Aug 22, 2025 |
![]() | Unit 1101 | $999,900 | A11862711 | 2 | 3 | 1,212 ft² | Aug 21, 2025 |




















