




About
Mr. C Residences
2655 South Bayshore Drive, Coconut Grove, FL
“Mr. C represents a modern vision of Old World simplicity and stylish European glamour.” – Ignazio Cipriani With world class architecture and interiors, Mr. C Residences Coconut Grove is bringing quintessential Cipriani style to one of Miami’s most charming neighborhoods. Residential interiors and amenity spaces channel the nautical tradition that gives Coconut Grove its unique character and soul. Yacht-inspired shapes, rich natural materials and masterful craftsmanship touch every detail of the design. Inspired by the iconic glamour of the Italian Riviera in the 1950s and Miami’s distinctive interpretation of Art Deco, Mr. C Residences offers a lifestyle where relaxed sophistication meets effortless luxury. Residents enjoy all of the privacy and comforts of home along with the pleasures and conveniences of a sophisticated resort hotel. Mr. C Residences’ exceptional collection of amenities is complemented by flawless hospitality-inspired service. Embracing Mr. C philosophy, “To love is first to serve,” staff provide personalized attention to residents and their guests. From the moment of arrival in the porte cochère, in the lobby reception salons, and throughout the dining and wellness spaces, assistance is offered with authentic care.


Key Building Details
$1.2M – $15.0M
$2,175
$1,608 – $14,182 / mo
764–4,630 ft²
Deposit Schedule
Inquire in contact form or by phone.
Gallery
Mr. C Residences
Legal Disclaimer
All promotional content displayed on this page, including renderings, floor plans, brochures, videos, and similar materials, are sourced from the developer to facilitate the marketing of the relevant project. PANDA IDX, LLC does not assert ownership or creation of these materials.




















Available Listings
Mr. C Residences
| Unit | Price | MLS # | Beds | Baths | Sq Ft | Date Listed | |
|---|---|---|---|---|---|---|---|
![]() | Unit 1911 | $3,900,000 | A12007651 | 3 | 4 | 1,603 ft² | Apr 29, 2026 |
![]() | Unit 1906 | $1,990,000$2,149,000 | A11996216 | 2 | 3 | 964 ft² | Apr 7, 2026 |
![]() | Unit 1505 | $1,875,000 | A11990297 | 2 | 2 | 1,046 ft² | Apr 6, 2026 |
![]() | Unit 1608 | $1,199,000$1,299,000 | A11988800 | 1 | 1 | 660 ft² | Mar 27, 2026 |
![]() | Unit 1707 | $1,199,000$1,250,000 | A11969271 | 1 | 1 | 555 ft² | Feb 23, 2026 |
![]() | Unit 706 | $1,715,000$1,790,000 | A11963390 | 2 | 3 | 886 ft² | Feb 13, 2026 |
![]() | Unit 1709 | $1,950,000 | A11964557 | 2 | 3 | 905 ft² | Feb 12, 2026 |
![]() | Unit 405 | $1,800,000 | A11912828 | 2 | 2 | 875 ft² | Nov 24, 2025 |
![]() | Unit 1506 | $2,499,999 | A11897109 | 2 | 3 | 1,045 ft² | Oct 16, 2025 |
![]() | Unit 1109 | $1,900,000$1,950,000 | A11781428 | 2 | 3 | — | Apr 10, 2025 |
![]() | Unit 1212 | $3,390,000$3,595,000 | A11722764 | 3 | 4 | 1,694 ft² | Jan 14, 2025 |
![]() | Unit 1401 | $14,998,000 | A11840622 | 4 | 4 | 4,812 ft² | Invalid Date |
































