




About
E11EVEN Club Hotel & Residences
20 Northeast 11 Th Street, Downtown Miami, FL
Once in a while a Developer and a Brand come together and make magic…. This time it’s right here in The Magic City. The brainchild of PMG and E11EVEN Hospitality have joined forces to bring Downtown Miami the Vegas style Hotel & Residence property that Miami has been building a bridge to receive over the past 10 years! The wait is over…. no one but E11EVEN Hospitality group and PMG Development could build this property and bring the hottest brands in the world to become part of E11EVEN Hotel & Residences.


Key Building Details
$440K – $2M
$1,675
$336 – $5,559 / mo
258–4,307 ft²
Deposit Schedule
10% At Contract - 1 week
10% July 6th 2021
10% at Groundbreaking September 2021
10% 1 year from groundbreaking
60% at Closing 3rd /4th Quarter 2023
Gallery
E11EVEN Club Hotel & Residences
Legal Disclaimer
All promotional content displayed on this page, including renderings, floor plans, brochures, videos, and similar materials, are sourced from the developer to facilitate the marketing of the relevant project. PANDA IDX, LLC does not assert ownership or creation of these materials.















Available Listings
E11EVEN Club Hotel & Residences
| Unit | Price | MLS # | Beds | Baths | Sq Ft | Date Listed | |
|---|---|---|---|---|---|---|---|
![]() | Unit 2805 | $800,0001 day on Market | A12015820 | 0 | 1 | — | May 11, 2026 |
![]() | Unit 5306 | $699,000 | A12011142 | 0 | 1 | 414 ft² | May 1, 2026 |
![]() | Unit 4202 | $650,000 | A12007003 | 0 | 1 | 378 ft² | Apr 27, 2026 |
![]() | Unit 3012B | $500,000 | A12007387 | 0 | 1 | 275 ft² | Apr 24, 2026 |
![]() | Unit 3012A | $500,000 | A12007380 | 0 | 1 | 275 ft² | Apr 24, 2026 |
![]() | Unit 3006B | $500,000 | A12007375 | 0 | 1 | 275 ft² | Apr 24, 2026 |
![]() | Unit 3703A | $439,500$495,000 | A12006766 | 0 | 1 | — | Apr 23, 2026 |
![]() | Unit 4012A | $440,000 | A12006570 | 0 | 1 | 275 ft² | Apr 23, 2026 |
![]() | Unit 4602 | $1,950,000 | A12003823 | 2 | 2 | 1,169 ft² | Apr 20, 2026 |
![]() | Unit 4006 | $1,699,999 | A12003120 | 2 | 2 | 1,093 ft² | Apr 20, 2026 |
![]() | Unit 2809 | $850,000 | A12001739 | 1 | 1 | 617 ft² | Apr 18, 2026 |
![]() | Unit 4403 | $1,606,500 | A12000302 | 2 | 2 | 945 ft² | Apr 15, 2026 |
![]() | Unit 4502 | $1,737,500 | A12000327 | 2 | 2 | 1,022 ft² | Apr 15, 2026 |
![]() | Unit 2308 | $1,550,000$1,599,911 | A11996927 | 2 | 2 | 988 ft² | Apr 14, 2026 |
![]() | Unit 3110 | $1,563,200 | A11999674 | 2 | 2 | 977 ft² | Apr 13, 2026 |
![]() | Unit 4308 | $1,699,999 | A11996785 | 2 | 2 | 977 ft² | Apr 8, 2026 |
![]() | Unit 2909 | $890,000 | A11996050 | 1 | 1 | — | Apr 7, 2026 |
![]() | Unit 3706 | $2,000,000 | A11991373 | 2 | 2 | 945 ft² | Apr 7, 2026 |
| Unit 3205 | $699,000$759,000 | B26010400 | 0 | 1 | 474 ft² | Apr 1, 2026 | |
![]() | Unit 2710 | $1,775,000 | A11992577 | 2 | 2 | 977 ft² | Mar 31, 2026 |
![]() | Unit 3809 | $895,000$1,050,000 | A11991253 | 1 | 1 | 617 ft² | Mar 31, 2026 |
![]() | Unit 2306A | $469,000 | A11990024 | 0 | 1 | 275 ft² | Mar 26, 2026 |
![]() | Unit 4803A | $479,000$485,000 | A11989164 | 0 | 1 | 275 ft² | Mar 26, 2026 |
![]() | Unit 3212b | $499,000 | A11989503 | 0 | 1 | 332 ft² | Mar 25, 2026 |






































