




About
Porsche Design Tower
18555 Collins Avenue, Sunny Isles Beach, FL
High speed passenger elevators transport residents to private landings and a new paradigm for living. Exit the elevator directly into your apartment and you are immediately embraced by breathtaking panoramic views. Residents will experience interiors that are in harmony with the regional landscape and natural environment which lies just outside their unparalleled sky residence.


Key Building Details
$7M – $35M
$1,836
$5,560 – $19,725 / mo
4,252–16,915 ft²
Deposit Schedule
Full payment is required
Gallery
Porsche Design Tower
Legal Disclaimer
All promotional content displayed on this page, including renderings, floor plans, brochures, videos, and similar materials, are sourced from the developer to facilitate the marketing of the relevant project. PANDA IDX, LLC does not assert ownership or creation of these materials.




































Highlights
Porsche Design Tower
- Private restaurant serving the beach and pool
- Lounge Bar custom carved tree imported from Thailand
- Two over-sized sunset spas with perimeter seating and an interior seating platform
- Negative edge “Sunrise” pool and hot tub with music and Wi-Fi
- Community room with pool table
- Auto racing simulator, golf simulator, and movie theater
- 7 beachside wood “sundecks”
- Garage level parking lifts for additional valet use
- Car elevator travel speeds at 800 FPM
- 3-story high lobby with glass car elevator observatory in center of lobby
- Lobby level restaurant overlooking the ocean with indoor and outdoor seating.
- Private enclosed wine locker for each unit located within the restaurant.
- Lobby level Bar & Lounge overlooking the ocean with monumental fireplace and big screen TV’s
- 1 oceanfront pool located on first floor landscaped deck with food & beverage service.
- 2 oversize plunge spas located at the 5th floor
- West side Sunset Deck overlooking the Intracoastal Waterways.
- Game room & Ball Room with elevated ceilings, located on 5th floor (NE Section):
- Movie theater with stadium seating, popcorn bar and surround sound.
- Oceanfront ballroom equipped with Bar & catering kitchen.
- Oceanfront fitness room equipped with state-of-the art machines and oceanfront yoga room.


Available Listings
Porsche Design Tower
| Unit | Price | MLS # | Beds | Baths | Sq Ft | Date Listed | |
|---|---|---|---|---|---|---|---|
![]() | Unit 3705 | $8,500,0002 days on Market | A12018726 | 4 | 5 | 4,154 ft² | May 13, 2026 |
![]() | Unit 1705 | $5,495,0004 days on Market | A12005885 | 3 | 5 | 4,154 ft² | May 11, 2026 |
![]() | Unit 3005 | $3,978,400$3,978,500 | A11982373 | 4 | 5 | 3,415 ft² | Mar 13, 2026 |
![]() | Unit 4605 | $4,495,000 | A11974019 | 4 | 5 | 3,171 ft² | Feb 28, 2026 |
![]() | Unit 5003 | $5,549,000 | A11971070 | 3 | 5 | 3,422 ft² | Feb 25, 2026 |
![]() | Unit 2605 | $4,299,000 | A11969866 | 4 | 5 | 3,171 ft² | Feb 21, 2026 |
![]() | Unit 2601 | $5,899,000 | A11946325 | 3 | 5 | 3,171 ft² | Jan 20, 2026 |
![]() | Unit 4601 | $4,700,000 | A11944454 | 4 | 5 | 3,171 ft² | Jan 13, 2026 |
![]() | Unit 5501 | $11,950,000 | A11917316 | 4 | 5 | 4,154 ft² | Dec 2, 2025 |
![]() | Unit 4804 | $5,499,000$6,700,000 | A11918723 | 3 | 5 | 3,130 ft² | Nov 26, 2025 |
![]() | Unit 3505 | $6,900,000$7,950,000 | A11916896 | 4 | 5 | 3,555 ft² | Nov 21, 2025 |
![]() | Unit 5105 | $7,950,000 | A11916897 | 4 | 5 | 3,555 ft² | Nov 21, 2025 |
![]() | Unit 3205 | $3,980,000$4,180,000 | A11909820 | 4 | 5 | 3,171 ft² | Nov 7, 2025 |
![]() | Unit 905 | $5,200,000$4,950,000 | A11907218 | 4 | 5 | 3,150 ft² | Nov 3, 2025 |
![]() | Unit PH-1 | $47,500,000 | A11883561 | 4 | 7 | 9,560 ft² | Oct 16, 2025 |
![]() | Unit 2805 | $4,000,000$5,000,000 | A11896340 | 3 | 5 | 3,171 ft² | Oct 15, 2025 |
![]() | Unit 4405 | $19,450,000$19,950,000 | A11885247 | 4 | 5 | 6,121 ft² | Sep 26, 2025 |
![]() | Unit 2701 | $9,999,999$10,900,000 | A11835066 | 4 | 6 | 4,154 ft² | Jul 17, 2025 |
![]() | Unit 2003 | $3,650,000$3,695,000 | A11834841 | 3 | 5 | 3,171 ft² | Jul 10, 2025 |
![]() | Unit 2303 | $3,860,000$3,989,999 | A11830239 | 4 | 5 | 3,555 ft² | Jun 28, 2025 |
![]() | Unit 2105 | $5,799,000$5,999,000 | A11814049 | 4 | 5 | 4,154 ft² | Jun 2, 2025 |
![]() | Unit 4603 | $5,699,000$5,850,000 | A11811399 | 3 | 5 | 3,130 ft² | Jun 2, 2025 |
![]() | Unit 701 | $4,498,000$4,298,000 | A11785123 | 3 | 5 | 3,415 ft² | Apr 22, 2025 |
![]() | Unit 3405 | $4,249,000$4,590,000 | A11695363 | 4 | 5 | 3,171 ft² | Dec 6, 2024 |




























































