




About
Mercedes Benz Places
1133 Southwest 2 Nd Avenue, Brickell, FL
Residences From studios to three-bedrooms, each residence is an immersion in modernity and luxury, meticulously conceived and created by the interiors experts at Woods Bagot. Crisp blacks and whites create highlights and contours, complemented by warm woods and modern graphic elements, reflecting the automotive brand’s refined detailing, precision and extraordinary quality. A true fusion of form and function, critically-acclaimed firm SHoP Architects design of the tower highlights the role of the architecture as an icon of innovation.


Key Building Details
$756K – $3.1M
$2,181
$1,293 – $2,640 / mo
440–2,116 ft²
Deposit Schedule
20% AT CONTRACT
10% 180 DAYS FROM SIGNED CONTRACT
10% AT RESIDENCE LEVEL
10% AT TOP - OFF
50% BALANCE DUE AT CLOSING
Gallery
Mercedes Benz Places
Legal Disclaimer
All promotional content displayed on this page, including renderings, floor plans, brochures, videos, and similar materials, are sourced from the developer to facilitate the marketing of the relevant project. PANDA IDX, LLC does not assert ownership or creation of these materials.


















Available Listings
Mercedes Benz Places
| Unit | Price | MLS # | Beds | Baths | Sq Ft | Date Listed | |
|---|---|---|---|---|---|---|---|
![]() | Unit T2-4209 | $2,935,500 | A11785563 | 3 | 3 | 582 ft² | Apr 16, 2025 |
![]() | Unit T1-3814 | $1,915,500 | A11785555 | 2 | 2 | 582 ft² | Apr 16, 2025 |
![]() | Unit T1-3217 | $1,525,500 | A11785545 | 1 | 1 | 912 ft² | Apr 16, 2025 |
![]() | Unit 1616 | $775,500 | A11785536 | 0 | 1 | 472 ft² | Apr 16, 2025 |
![]() | Unit T2-3801 | $3,105,500 | A11740981 | 3 | 4 | 1,958 ft² | Feb 7, 2025 |
![]() | Unit T2-6003 | $2,665,500 | A11740972 | 2 | 3 | 1,321 ft² | Feb 7, 2025 |
![]() | Unit T2-1805 | $755,900 | A11740943 | 0 | 1 | 453 ft² | Feb 7, 2025 |
![]() | Unit T1-3816 | $2,855,500$2,736,900 | A11570532 | 3 | 3 | 1,640 ft² | Apr 16, 2024 |
![]() | Unit T1-6402 | $2,135,500$2,124,900 | A11570493 | 2 | 3 | 1,332 ft² | Apr 16, 2024 |
![]() | Unit T1-5610 | $1,585,500$1,488,900 | A11570464 | 1 | 1 | 803 ft² | Apr 16, 2024 |
![]() | Unit T1-3607 | $1,455,500$1,377,900 | A11569985 | 1 | 1 | 830 ft² | Apr 15, 2024 |





























