



ELLE Residences
Developer
Urban Network Capital Group
Architect
Behar,Font Partners
Interior Design
The One Atelier
About
ELLE Residences
Ne 36th St Northeast 5th Avenue Miami Fl 33137 Usa, Edgewater, FL
The New Home of High Style Live on the runway to Miami’s design, fashion and cultural districts at ELLE Residences, inspired by 80 years of trendsetting fashion and decor–fully finished, perfectly furnished and ready-to-live. The Residences Own your pied-à-terre in the heart of Miami. Inspired by the pages of ELLE Decor, the Residences blend mid-century modern and contemporary French chic with a splash of tropical luxury, for a new twist on South Florida living.


Key Building Details
$600K – $1.4M
$1.75 per Sq.Ft.
540–855 ft²
189
26
2028
Deposit Schedule
20% at contract
10% groundbreaking
10% in 90 days
10% at top-off
50% at closing
Gallery
ELLE Residences
Legal Disclaimer
Images are for illustration purposes only and may not reflect the actual finished product.
Highlights
ELLE Residences
- THE RESIDENCES
- Thoughtful floor plans with high ceilings, water & skyline views
- Top-floor Grande Suites with 11-foot ceilings
- Floor-to-ceiling impact windows & doors
- Sleek kitchens with Miele kitchen appliance suite
- Imported Italian cabinetry & woodwork by Italkraft
- Exquisite quartz countertops
- Modern brass fixtures & finishings
- Smart climate control systems
- High-efficiency washer/dryer
- Built-in closets
- Option to use flexible rental platforms or use a fully managed rental program
- THE AMENITIES
- Grand double-height lobby
- Valet parking
- 24-hour security & screening
- Management office
- Boutique retail
- High-speed WiFi
- Guest check-in services
- 24-hour concierge
- 24-hour cleaning & maintenance
- Mail & package room
- House bicycles & bicycle storage


Available Listings
ELLE Residences
| Unit | Price | MLS # | Beds | Baths | Sqft | Date Listed | |
|---|---|---|---|---|---|---|---|
![]() | Unit 551 | $749,500 | A12112858 | 2 | 3 | 1,421 ft² | Oct 26, 2026 |
![]() | Unit L0202 | $375,000 | A12113004 | 1 | 2 | 711 ft² | Oct 26, 2026 |
![]() | Unit 903 | $499,000 | A12112932 | 1 | 1 | 673 ft² | Oct 26, 2026 |
![]() | Unit N-1113 | $990,000 | A12112252 | 2 | 2 | 1,162 ft² | Oct 26, 2026 |
![]() | Unit 1704 | $485,000 | A12111297 | 1 | 1 | 774 ft² | Oct 26, 2026 |
![]() | Unit 3202 | $775,000 | A12111046 | 3 | 2 | 1,476 ft² | Oct 25, 2026 |
![]() | Unit 613 | $550,000 | A12112495 | 1 | 1 | 461 ft² | Oct 25, 2026 |
![]() | 770 Lake Rd, Miami FL 33137 | $28,750,000 | A12112437 | 6 | 7 | 5,421 ft² | Oct 24, 2026 |
![]() | Unit 4002 | $519,000 | A12110887 | 1 | 2 | 622 ft² | Oct 23, 2026 |
![]() | Unit 810 | $799,000 | A12111877 | 1 | 1 | 598 ft² | Oct 23, 2026 |
![]() | Unit 2204 | $860,000 | A12111470 | 2 | 2 | 1,096 ft² | Oct 22, 2026 |
![]() | Unit 1117 | $695,000 | A12110905 | 2 | 2 | 1,215 ft² | Oct 22, 2026 |
![]() | Unit 201 | $2,500/mo | A12113242 | 2 | 1 | 760 ft² | Oct 26, 2026 |
![]() | 7 NE 50th St, Miami FL 33137 | $7,000/mo | A12107609 | 4 | 2 | 1,300 ft² | Oct 26, 2026 |
![]() | Unit 904 | $3,800/mo | A12110797 | 1 | 2 | 828 ft² | Oct 26, 2026 |
![]() | Unit 1704 | $3,700/mo | A12111523 | 1 | 1 | 774 ft² | Oct 26, 2026 |
![]() | Unit 1308 | $3,500/mo | A12112733 | 1 | 2 | 761 ft² | Oct 26, 2026 |
![]() | Unit 613 | $3,500/mo | A12112662 | 0 | 1 | 523 ft² | Oct 26, 2026 |
![]() | Unit 1517 | $2,950/mo | A12112516 | 2 | 2 | 990 ft² | Oct 25, 2026 |
![]() | Unit 3101 | $5,700/mo | A12111273 | 2 | 2 | 1,311 ft² | Oct 24, 2026 |
![]() | Unit 619 | $3,200/mo | A12111742 | 2 | 2 | 977 ft² | Oct 24, 2026 |
![]() | Unit 706 | $8,800/mo | A12112229 | 2 | 3 | 1,511 ft² | Oct 24, 2026 |
![]() | Unit 4006 | $5,500/mo | A12111135 | 2 | 2 | 912 ft² | Oct 24, 2026 |
![]() | Unit 1106 | $5,200/mo | A12112060 | 2 | 2 | 1,146 ft² | Oct 23, 2026 |



































